ACCOUNT PERFORMANCE & CAPITAL
Trading analytics
Trading P&L is calculated only from exactly reconciled trades. Capital added or withdrawn is tracked separately and never changes profit or loss.
Current saved viewAll tradesNewest firstAll dates · Nigeria time (WAT)
ACCOUNT 1
Danisco
Trading enabled · OPPOSITEAll-time trading result
Profit+$76.45Loss−$87.42Net-$10.97
249 strategy trades · 0 technical closesCurrent day
Profit+$2.37
Loss−$0.00
Net$2.37
3 trades · 3W / 0LCurrent week
Profit+$16.91
Loss−$18.77
Net-$1.85
77 trades · 37W / 40LLast week
Profit+$16.88
Loss−$20.22
Net-$3.33
59 trades · 29W / 30LCurrent month
Profit+$50.64
Loss−$58.02
Net-$7.38
191 trades · 93W / 98LLast month
Profit+$25.81
Loss−$29.40
Net-$3.59
58 trades · 24W / 34LLast 3 months
Profit+$76.45
Loss−$87.42
Net-$10.97
249 trades · 117W / 132LLast 6 months
Profit+$76.45
Loss−$87.42
Net-$10.97
249 trades · 117W / 132LCurrent year
Profit+$76.45
Loss−$87.42
Net-$10.97
249 trades · 117W / 132LLast year
Profit+$0.00
Loss−$0.00
Net$0.00
0 trades · 0W / 0LCAPITAL LEDGER
Synced 17 Sep 202607:59:07 AMWATMoney in/out is not P&L
Trading capital now$17.34Current futures wallet balance
Total added$29.24Not counted as profit
Total withdrawn$0.00Not counted as loss
Net external capital$29.24Added minus withdrawn
Win rate47.0%117 wins · 132 losses
Profit factor0.87Expectancy -$0.04
Max drawdown$19.94From exact trading outcomes
Capital movements1Last 17 Jul 202605:54:18 PMWAT
Capital added
+$29.24Balance after: $29.24Showing Danisco only. Trading P&L excludes all external capital movements.
Account comparison
Wins, losses & flat
Danisco47.0% win rate
117 wins · 132 losses · 0 flat
Efficiency at a glance
Danisco-$0.04Expectancy / trade
Danisco0.87Profit factor
Danisco$19.94Max drawdown
LAST 30 DAYS
All tradesDaily trading P&L shape
TRADE EXPLORER
Filtered result details
249 shown · Newest first
| Trade | Result | Status |
|---|---|---|
DaniscoPENGUUSDTLONGOPPOSITE | $0.79 | CLOSED |
Entry → Exit0.00701 → 0.007087SL 0.00697 · TP 0.007087 Move / ROI+12.08% @ 11xSpot +1.10% · Actual net +11.31% Net P&L$0.79Realized $0.85 Costs-$0.05Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.86Trailing profit activated Closed17 Sep 202604:15:03 AMWAT1h 03m 59s · Plan #59429 · OPPOSITE · Role-default P&L | ||
DaniscoFARTCOINUSDTLONGOPPOSITE | $0.81 | CLOSED |
Entry → Exit0.1381 → 0.1397SL 0.1373 · TP 0.1397 Move / ROI+12.74% @ 11xSpot +1.16% · Actual net +11.64% Net P&L$0.81Realized $0.89 Costs-$0.08Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.85Trailing profit activated Closed17 Sep 202602:30:30 AMWAT0h 22m 26s · Plan #59321 · OPPOSITE · Role-default P&L | ||
DaniscoPOWRUSDTSHORTOPPOSITE | $0.76 | CLOSED |
Entry → Exit0.06257 → 0.06155SL 0.06312 · TP 0.06156 Move / ROI+11.41% @ 7xSpot -1.63% · Actual net +10.93% Net P&L$0.76Realized $0.80 Costs-$0.03Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.81Trailing profit activated Closed17 Sep 202601:46:59 AMWAT0h 20m 57s · Plan #59083 · OPPOSITE · Role-default P&L | ||
DaniscoLABUSDTLONGOPPOSITE | $1.06 | CLOSED |
Entry → Exit0.04882 → 0.05033SL 0.04827 · TP 0.04989 Move / ROI+15.46% @ 5xSpot +3.09% · Actual net +15.09% Net P&L$1.06Realized $1.08 Costs-$0.03Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.93Trailing profit activated Closed17 Sep 202612:56:06 AMWAT2h 34m 03s · Plan #58818 · OPPOSITE · Role-default P&L | ||
DaniscoCAPUSDTSHORTOPPOSITE | -$0.02 | CLOSED |
Entry → Exit0.05867 → 0.05867SL 0.05938 · TP 0.05739 Move / ROI0.00% @ 5xSpot 0.00% · Actual net -0.32% Net P&L-$0.02Realized $0.00 Costs-$0.02Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.32Trailing profit activated Closed16 Sep 202609:04:12 PMWAT0h 51m 09s · Plan #58611 · OPPOSITE · Role-default P&L | ||
DaniscoGUSDTSHORTOPPOSITE | -$0.60 | CLOSED |
Entry → Exit0.004089 → 0.004145SL 0.004134 · TP 0.004013 Move / ROI-8.22% @ 6xSpot +1.37% · Actual net -8.64% Net P&L-$0.60Realized -$0.58 Costs-$0.03Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.20Peak observed by position manager Closed16 Sep 202608:01:16 PMWAT0h 48m 12s · Plan #58516 · OPPOSITE · Role-default P&L | ||
DaniscoARBUSDTSHORTOPPOSITE | -$0.59 | CLOSED |
Entry → Exit0.15488 → 0.15737SL 0.15738 · TP 0.1515 Move / ROI-8.04% @ 5xSpot +1.61% · Actual net -8.39% Net P&L-$0.59Realized -$0.56 Costs-$0.02Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.02Peak observed by position manager Closed16 Sep 202607:03:17 PMWAT0h 01m 13s · Plan #58479 · OPPOSITE · Role-default P&L | ||
DaniscoADAUSDTLONGOPPOSITE | -$0.18 | CLOSED |
Entry → Exit0.1923 → 0.1918SL 0.1907 · TP 0.1951 Move / ROI-2.08% @ 8xSpot -0.26% · Actual net -2.64% Net P&L-$0.18Realized -$0.15 Costs-$0.04Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.35Trailing profit activated Closed16 Sep 202607:00:23 PMWAT0h 00m 15s · Plan #58484 · OPPOSITE · Role-default P&L | ||
DaniscoSENTUSDTSHORTOPPOSITE | $0.79 | CLOSED |
Entry → Exit0.01504 → 0.01484SL 0.01515 · TP 0.01484 Move / ROI+11.97% @ 9xSpot -1.33% · Actual net +11.34% Net P&L$0.79Realized $0.84 Costs-$0.04Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.84Trailing profit activated Closed16 Sep 202606:57:03 PMWAT0h 16m 00s · Plan #58323 · OPPOSITE · Role-default P&L | ||
DaniscoAPTUSDTLONGOPPOSITE | -$0.53 | CLOSED |
Entry → Exit0.5293 → 0.525232857143SL 0.5256 · TP 0.5362 Move / ROI-6.92% @ 9xSpot -0.77% · Actual net -7.54% Net P&L-$0.53Realized -$0.48 Costs-$0.04Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.26Peak observed by position manager Closed16 Sep 202606:42:14 PMWAT0h 42m 08s · Plan #58385 · OPPOSITE · Role-default P&L | ||
DaniscoGIGGLEUSDTLONGOPPOSITE | -$0.54 | CLOSED |
Entry → Exit33.34 → 33.04SL 33.08 · TP 33.82 Move / ROI-7.20% @ 8xSpot -0.90% · Actual net -7.76% Net P&L-$0.54Realized -$0.50 Costs-$0.04Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.17Peak observed by position manager Closed16 Sep 202606:39:38 PMWAT1h 26m 34s · Plan #58284 · OPPOSITE · Role-default P&L | ||
DaniscoUAIUSDTLONGOPPOSITE | -$1.04 | CLOSED |
Entry → Exit0.3543 → 0.3439SL 0.3442 · TP 0.3621 Move / ROI-14.68% @ 5xSpot -2.94% · Actual net -14.90% Net P&L-$1.04Realized -$1.02 Costs-$0.02Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.00Peak observed by position manager Closed16 Sep 202605:03:32 PMWAT0h 00m 29s · Plan #58269 · OPPOSITE · Role-default P&L | ||
DaniscoPENGUUSDTLONGOPPOSITE | -$0.03 | CLOSED |
Entry → Exit0.006784 → 0.006785SL 0.006739 · TP 0.006872 Move / ROI+0.13% @ 9xSpot +0.01% · Actual net -0.50% Net P&L-$0.03Realized $0.01 Costs-$0.04Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.39Trailing profit activated Closed16 Sep 202602:53:25 PMWAT0h 24m 23s · Plan #57951 · OPPOSITE · Role-default P&L | ||
DaniscoCAPUSDTSHORTOPPOSITE | -$0.85 | CLOSED |
Entry → Exit0.0581 → 0.059475182724SL 0.05947 · TP 0.05683 Move / ROI-11.83% @ 5xSpot +2.37% · Actual net -12.18% Net P&L-$0.85Realized -$0.83 Costs-$0.02Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.27Peak observed by position manager Closed16 Sep 202602:23:27 PMWAT0h 49m 23s · Plan #57829 · OPPOSITE · Role-default P&L | ||
DaniscoZKCUSDTLONGOPPOSITE | -$0.49 | CLOSED |
Entry → Exit0.03817 → 0.03765SL 0.03765 · TP 0.03902 Move / ROI-6.81% @ 5xSpot -1.36% · Actual net -6.97% Net P&L-$0.49Realized -$0.48 Costs-$0.03Funding $0.02 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.26Peak observed by position manager Closed16 Sep 202602:05:16 PMWAT1h 39m 12s · Plan #57661 · OPPOSITE · Role-default P&L | ||
DaniscoBICOUSDTLONGOPPOSITE | -$0.49 | CLOSED |
Entry → Exit0.0185 → 0.01826SL 0.01826 · TP 0.01891 Move / ROI-6.49% @ 5xSpot -1.30% · Actual net -7.03% Net P&L-$0.49Realized -$0.45 Costs-$0.03Funding -$0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.26Peak observed by position manager Closed16 Sep 202601:32:17 PMWAT5h 11m 12s · Plan #56702 · OPPOSITE · Role-default P&L | ||
DaniscoKAVAUSDTSHORTOPPOSITE | $0.13 | CLOSED |
Entry → Exit0.06598 → 0.06581SL 0.06637 · TP 0.0652 Move / ROI+2.58% @ 10xSpot -0.26% · Actual net +1.88% Net P&L$0.13Realized $0.18 Costs-$0.05Funding $0.00 Close reasonTRAILING_PROFITEXACT_ORDER_IDS Highest peak profit$0.76Trailing profit activated Closed16 Sep 202612:18:07 PMWAT2h 50m 02s · Plan #57346 · OPPOSITE · Role-default P&L | ||
DaniscoBANKUSDTLONGOPPOSITE | -$0.04 | CLOSED |
Entry → Exit0.02682 → 0.02683SL 0.02662 · TP 0.02722 Move / ROI+0.30% @ 8xSpot +0.04% · Actual net -0.54% Net P&L-$0.04Realized $0.02 Costs-$0.06Funding -$0.00 Close reasonTRAILING_PROFITEXACT_ORDER_IDS Highest peak profit$0.37Trailing profit activated Closed16 Sep 202609:25:25 AMWAT0h 34m 20s · Plan #57076 · OPPOSITE · Role-default P&L | ||
DaniscoOPNUSDTLONGOPPOSITE | -$0.50 | CLOSED |
Entry → Exit0.04318 → 0.04271SL 0.04273 · TP 0.04398 Move / ROI-6.53% @ 6xSpot -1.09% · Actual net -7.12% Net P&L-$0.50Realized -$0.46 Costs-$0.04Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.26Peak observed by position manager Closed16 Sep 202608:48:58 AMWAT3h 35m 55s · Plan #56792 · OPPOSITE · Role-default P&L | ||
DaniscoBCHUSDTLONGOPPOSITE | -$0.03 | CLOSED |
Entry → Exit220.17 → 220.25SL 218.96 · TP 222.57 Move / ROI+0.40% @ 11xSpot +0.04% · Actual net -0.37% Net P&L-$0.03Realized $0.03 Costs-$0.05Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.44Trailing profit activated Closed16 Sep 202608:10:03 AMWAT1h 47m 00s · Plan #56938 · OPPOSITE · Role-default P&L | ||
DaniscoPENDLEUSDTSHORTOPPOSITE | $0.00 | CLOSED |
Entry → Exit2.2522 → 2.250564705882SL 2.2644 · TP 2.2276 Move / ROI+0.80% @ 11xSpot -0.07% · Actual net +0.03% Net P&L$0.00Realized $0.06 Costs-$0.05Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.36Trailing profit activated Closed16 Sep 202604:44:34 AMWAT0h 12m 30s · Plan #56731 · OPPOSITE · Role-default P&L | ||
DaniscoBANKUSDTLONGOPPOSITE | -$0.60 | CLOSED |
Entry → Exit0.02689 → 0.02666SL 0.02669 · TP 0.02724 Move / ROI-7.70% @ 9xSpot -0.86% · Actual net -8.59% Net P&L-$0.60Realized -$0.54 Costs-$0.06Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.18Peak observed by position manager Closed16 Sep 202603:56:53 AMWAT0h 37m 50s · Plan #56570 · OPPOSITE · Role-default P&L | ||
DaniscoRAVEUSDTLONGOPPOSITE | -$0.86 | CLOSED |
Entry → Exit0.1746 → 0.1705SL 0.1706 · TP 0.1785 Move / ROI-11.74% @ 5xSpot -2.35% · Actual net -12.23% Net P&L-$0.86Realized -$0.82 Costs-$0.03Funding -$0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.20Peak observed by position manager Closed16 Sep 202602:47:33 AMWAT3h 26m 30s · Plan #56159 · OPPOSITE · Role-default P&L | ||
DaniscoBILLUSDTLONGOPPOSITE | -$0.58 | CLOSED |
Entry → Exit0.01259 → 0.01243SL 0.01244 · TP 0.01283 Move / ROI-7.63% @ 6xSpot -1.27% · Actual net -8.22% Net P&L-$0.58Realized -$0.53 Costs-$0.04Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.12Peak observed by position manager Closed15 Sep 202611:11:36 PMWAT0h 58m 32s · Plan #56071 · OPPOSITE · Role-default P&L | ||
DaniscoHIVEUSDTSHORTOPPOSITE | $0.64 | CLOSED |
Entry → Exit0.05195 → 0.05078SL 0.05255 · TP 0.05081 Move / ROI+11.26% @ 5xSpot -2.25% · Actual net +9.16% Net P&L$0.64Realized $0.79 Costs-$0.02Funding -$0.12 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.77Trailing profit activated Closed15 Sep 202609:42:42 PMWAT1h 31m 40s · Plan #55885 · OPPOSITE · Role-default P&L | ||
DaniscoBILLUSDTLONGOPPOSITE | -$0.53 | CLOSED |
Entry → Exit0.013 → 0.01291SL 0.01291 · TP 0.01316 Move / ROI-6.92% @ 10xSpot -0.69% · Actual net -7.62% Net P&L-$0.53Realized -$0.48 Costs-$0.05Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.13Peak observed by position manager Closed15 Sep 202608:24:38 PMWAT0h 10m 33s · Plan #55922 · OPPOSITE · Role-default P&L | ||
DaniscoLABUSDTLONGOPPOSITE | -$0.01 | EMERGENCY_CLOSED |
Entry → Exit0.04933 → 0.04935SL 0.04882 · TP 0.05025 Move / ROI+0.24% @ 6xSpot +0.04% · Actual net -0.18% Net P&L-$0.01Realized $0.02 Costs-$0.03Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.46Trailing profit activated Closed15 Sep 202608:07:11 PMWAT0h 09m 07s · Plan #55879 · OPPOSITE · Role-default P&L | ||
DaniscoTUSDTSHORTOPPOSITE | $0.09 | CLOSED |
Entry → Exit0.004619 → 0.004595SL 0.004728 · TP 0.004517 Move / ROI+2.60% @ 5xSpot -0.52% · Actual net +1.30% Net P&L$0.09Realized $0.18 Costs-$0.03Funding -$0.06 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.55Trailing profit activated Closed15 Sep 202607:38:03 PMWAT3h 45m 59s · Plan #55539 · OPPOSITE · Role-default P&L | ||
DaniscoHIVEUSDTSHORTOPPOSITE | $0.00 | CLOSED |
Entry → Exit0.05204 → 0.052SL 0.05266 · TP 0.0509 Move / ROI+0.38% @ 5xSpot -0.08% · Actual net +0.03% Net P&L$0.00Realized $0.03 Costs-$0.02Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.30Trailing profit activated Closed15 Sep 202607:29:07 PMWAT0h 27m 02s · Plan #55820 · OPPOSITE · Role-default P&L | ||
DaniscoLABUSDTLONGOPPOSITE | -$0.51 | CLOSED |
Entry → Exit0.05059 → 0.050013614458SL 0.05004 · TP 0.05153 Move / ROI-6.84% @ 6xSpot -1.14% · Actual net -7.25% Net P&L-$0.51Realized -$0.48 Costs-$0.03Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.04Peak observed by position manager Closed15 Sep 202607:00:40 PMWAT0h 20m 35s · Plan #55773 · OPPOSITE · Role-default P&L | ||
DaniscoPOLYXUSDTSHORTOPPOSITE | -$0.03 | CLOSED |
Entry → Exit0.03973 → 0.03971SL 0.03999 · TP 0.03921 Move / ROI+0.45% @ 9xSpot -0.05% · Actual net -0.45% Net P&L-$0.03Realized $0.03 Costs-$0.06Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.44Trailing profit activated Closed15 Sep 202606:30:22 PMWAT0h 20m 15s · Plan #55743 · OPPOSITE · Role-default P&L | ||
DaniscoBCHUSDTLONGOPPOSITE | $0.01 | CLOSED |
Entry → Exit220.16 → 220.31SL 218.98 · TP 222.56 Move / ROI+0.75% @ 11xSpot +0.07% · Actual net +0.12% Net P&L$0.01Realized $0.05 Costs-$0.05Funding $0.01 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.58Trailing profit activated Closed15 Sep 202606:08:14 PMWAT1h 28m 09s · Plan #55609 · OPPOSITE · Role-default P&L | ||
DaniscoHIVEUSDTSHORTOPPOSITE | $0.75 | CLOSED |
Entry → Exit0.05211 → 0.05095SL 0.053 · TP 0.05097 Move / ROI+11.13% @ 5xSpot -2.23% · Actual net +10.78% Net P&L$0.75Realized $0.78 Costs-$0.02Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.79Trailing profit activated Closed15 Sep 202603:50:31 PMWAT1h 37m 28s · Plan #55421 · OPPOSITE · Role-default P&L | ||
DaniscoSLXUSDTLONGOPPOSITE | -$0.43 | CLOSED |
Entry → Exit0.06297 → 0.0626SL 0.06255 · TP 0.06379 Move / ROI-5.29% @ 9xSpot -0.59% · Actual net -6.18% Net P&L-$0.43Realized -$0.37 Costs-$0.06Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.15Peak observed by position manager Closed15 Sep 202603:35:28 PMWAT0h 48m 23s · Plan #54990 · OPPOSITE · Role-default P&L | ||
DaniscoAXLUSDTSHORTOPPOSITE | $0.03 | CLOSED |
Entry → Exit0.04535 → 0.045197478139SL 0.04584 · TP 0.0445 Move / ROI+2.02% @ 6xSpot -0.34% · Actual net +0.37% Net P&L$0.03Realized $0.14 Costs-$0.04Funding -$0.07 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.37Trailing profit activated Closed15 Sep 202601:55:00 PMWAT1h 02m 56s · Plan #55288 · OPPOSITE · Role-default P&L | ||
DaniscoLAUSDTSHORTOPPOSITE | $0.76 | CLOSED |
Entry → Exit0.06719 → 0.06593SL 0.0679 · TP 0.06594 Move / ROI+11.25% @ 6xSpot -1.88% · Actual net +10.84% Net P&L$0.76Realized $0.79 Costs-$0.03Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.79Trailing profit activated Closed15 Sep 202611:49:42 AMWAT2h 06m 38s · Plan #55051 · OPPOSITE · Role-default P&L | ||
DaniscoFLOCKUSDTSHORTOPPOSITE | $0.74 | CLOSED |
Entry → Exit0.0713 → 0.069972852292SL 0.07203 · TP 0.06997 Move / ROI+11.17% @ 6xSpot -1.86% · Actual net +10.60% Net P&L$0.74Realized $0.78 Costs-$0.04Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.79Trailing profit activated Closed15 Sep 202609:34:05 AMWAT1h 24m 59s · Plan #54727 · OPPOSITE · Role-default P&L | ||
DaniscoLAUSDTSHORTOPPOSITE | $0.74 | CLOSED |
Entry → Exit0.06746 → 0.06588132421SL 0.06827 · TP 0.06598 Move / ROI+11.70% @ 5xSpot -2.34% · Actual net +10.52% Net P&L$0.74Realized $0.82 Costs-$0.02Funding -$0.06 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.84Trailing profit activated Closed15 Sep 202609:02:01 AMWAT0h 15m 56s · Plan #54967 · OPPOSITE · Role-default P&L | ||
DaniscoLAUSDTSHORTOPPOSITE | -$0.46 | CLOSED |
Entry → Exit0.0672961 → 0.068119994232SL 0.06811 · TP 0.06582 Move / ROI-6.12% @ 5xSpot +1.22% · Actual net -6.62% Net P&L-$0.46Realized -$0.43 Costs-$0.04Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.21Peak observed by position manager Closed15 Sep 202608:27:39 AMWAT0h 51m 33s · Plan #54848 · OPPOSITE · Role-default P&L | ||
DaniscoARKUSDTSHORTOPPOSITE | -$0.02 | EMERGENCY_CLOSED |
Entry → Exit0.1526 → 0.1525SL 0.1571 · TP 0.1492 Move / ROI+0.33% @ 5xSpot -0.07% · Actual net -0.35% Net P&L-$0.02Realized $0.02 Costs-$0.02Funding -$0.02 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.65Trailing profit activated Closed15 Sep 202607:26:14 AMWAT1h 38m 10s · Plan #54701 · OPPOSITE · Role-default P&L | ||
DaniscoIOTXUSDTSHORTOPPOSITE | $0.77 | CLOSED |
Entry → Exit0.003168 → 0.003127SL 0.00319 · TP 0.003127 Move / ROI+11.65% @ 9xSpot -1.29% · Actual net +11.02% Net P&L$0.77Realized $0.82 Costs-$0.04Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.82Trailing profit activated Closed15 Sep 202606:14:32 AMWAT0h 27m 30s · Plan #54716 · OPPOSITE · Role-default P&L | ||
DaniscoALTUSDTSHORTOPPOSITE | $0.00 | CLOSED |
Entry → Exit0.006611 → 0.006606SL 0.006651 · TP 0.006532 Move / ROI+0.76% @ 10xSpot -0.08% · Actual net +0.06% Net P&L$0.00Realized $0.05 Costs-$0.05Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.40Trailing profit activated Closed15 Sep 202605:38:05 AMWAT0h 31m 02s · Plan #54546 · OPPOSITE · Role-default P&L | ||
DaniscoFLOCKUSDTSHORTOPPOSITE | -$0.57 | CLOSED |
Entry → Exit0.07061 → 0.071705555556SL 0.07163 · TP 0.06907 Move / ROI-7.76% @ 5xSpot +1.55% · Actual net -8.10% Net P&L-$0.57Realized -$0.54 Costs-$0.02Funding $0.00 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.12Peak observed by position manager Closed15 Sep 202604:33:10 AMWAT0h 20m 06s · Plan #54582 · OPPOSITE · Role-default P&L | ||
DaniscoEDGEUSDTSHORTOPPOSITE | $0.80 | CLOSED |
Entry → Exit0.609 → 0.6008SL 0.6132 · TP 0.6011 Move / ROI+12.12% @ 9xSpot -1.35% · Actual net +11.44% Net P&L$0.80Realized $0.84 Costs-$0.04Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.82Trailing profit activated Closed15 Sep 202604:11:26 AMWAT0h 39m 23s · Plan #54534 · OPPOSITE · Role-default P&L | ||
DaniscoEDGEUSDTSHORTOPPOSITE | $0.80 | CLOSED |
Entry → Exit0.6076 → 0.600230434783SL 0.6112 · TP 0.6004 Move / ROI+12.13% @ 10xSpot -1.21% · Actual net +11.41% Net P&L$0.80Realized $0.85 Costs-$0.05Funding $0.00 Close reasonTAKE_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.83Trailing profit activated Closed15 Sep 202602:52:15 AMWAT0h 25m 12s · Plan #54423 · OPPOSITE · Role-default P&L | ||
DaniscoMTLUSDTSHORTOPPOSITE | -$0.76 | CLOSED |
Entry → Exit0.3103 → 0.3158SL 0.3152 · TP 0.3035 Move / ROI-8.86% @ 5xSpot +1.77% · Actual net -10.81% Net P&L-$0.76Realized -$0.62 Costs-$0.02Funding -$0.12 Close reasonSTOP_LOSSEXACT_ALGO_ORDER_ID Highest peak profit$0.29Peak observed by position manager Closed15 Sep 202602:03:14 AMWAT0h 08m 10s · Plan #54364 · OPPOSITE · Role-default P&L | ||
DaniscoCVCUSDTSHORTOPPOSITE | -$0.04 | EMERGENCY_CLOSED |
Entry → Exit0.03231 → 0.032312747253SL 0.03278 · TP 0.03134 Move / ROI-0.04% @ 5xSpot +0.01% · Actual net -0.55% Net P&L-$0.04Realized -$0.00 Costs-$0.04Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.43Trailing profit activated Closed15 Sep 202602:02:14 AMWAT0h 01m 10s · Plan #54397 · OPPOSITE · Role-default P&L | ||
DaniscoTUTUSDTLONGOPPOSITE | $0.00 | CLOSED |
Entry → Exit0.01896 → 0.018975668811SL 0.01881 · TP 0.01924 Move / ROI+0.66% @ 8xSpot +0.08% · Actual net +0.01% Net P&L$0.00Realized $0.05 Costs-$0.06Funding $0.01 Close reasonTRAILING_PROFITEXACT_ORDER_IDS Highest peak profit$0.44Trailing profit activated Closed15 Sep 202601:13:41 AMWAT0h 44m 38s · Plan #54260 · OPPOSITE · Role-default P&L | ||
DaniscoCVCUSDTSHORTOPPOSITE | -$0.01 | CLOSED |
Entry → Exit0.03153 → 0.03152SL 0.03219 · TP 0.03084 Move / ROI+0.16% @ 5xSpot -0.03% · Actual net -0.19% Net P&L-$0.01Realized $0.01 Costs-$0.02Funding $0.00 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.33Trailing profit activated Closed15 Sep 202601:09:36 AMWAT0h 02m 32s · Plan #54313 · OPPOSITE · Role-default P&L | ||
DaniscoMTLUSDTSHORTOPPOSITE | $0.07 | CLOSED |
Entry → Exit0.3139 → 0.3119SL 0.3201 · TP 0.307 Move / ROI+3.19% @ 5xSpot -0.64% · Actual net +0.95% Net P&L$0.07Realized $0.22 Costs-$0.02Funding -$0.13 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.71Trailing profit activated Closed15 Sep 202601:03:29 AMWAT0h 32m 24s · Plan #54273 · OPPOSITE · Role-default P&L | ||
DaniscoMTLUSDTSHORTOPPOSITE | $0.00 | CLOSED |
Entry → Exit0.3153 → 0.3142SL 0.322 · TP 0.3084 Move / ROI+1.74% @ 5xSpot -0.35% · Actual net +0.02% Net P&L$0.00Realized $0.12 Costs-$0.02Funding -$0.10 Close reasonTRAILING_PROFITEXACT_ALGO_ORDER_ID Highest peak profit$0.42Trailing profit activated Closed15 Sep 202612:09:21 AMWAT0h 25m 18s · Plan #54217 · OPPOSITE · Role-default P&L | ||
DaniscoARKUSDTSHORTOPPOSITE | $0.86 | CLOSED |
